Please see below the courses that are planned for Hoo Junction.
We do have free days which are available for other courses if required. Please contact the office for more information or if the course isn’t on the list you require.
PTS Initial
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
06/03/19 | Hoo Junction, ME3 7TS | 2 | 8:30am |
PTS Recert
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
04/03/19 | Hoo Junction, ME3 7TS | 1 | 8:30am |
08/04/19 | Hoo Junction, ME3 7TS | 1 | 8:30am |
TBC | Hoo Junction, ME3 7TS | 1 | 8:30am |
TBC | Hoo Junction, ME3 7TS | 1 | 8:30am |
COSS Initial
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
23/04/19 | Hoo Junction, ME3 7TS | 6 | 8:30am |
TBC | Hoo Junction, ME3 7TS | 6 | 8:30am |
COSS Recert
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
08/04/19 | Hoo Junction, ME3 7TS | 4 | 8:30am |
TBC | Hoo Junction, ME3 7TS | 4 | 8:30am |
Lookout
Type | Date | Location | Days | Time |
---|---|---|---|---|
More Dates Available on request | ||||
Lookout Initial | 01/04/19 | Hoo Junction ME3 7TS | 1 | 8:30am |
Lookout Re-cert | 02/04/19 | Hoo Junction ME3 7TS | 1 | 8:30am |
Lookout Recert | TBC | Hoo Junction ME3 7TS | 1 | 8:30am |
Level B Switching
Date | Location | Days | Time |
---|---|---|---|
For more courses please call office | |||
25/03/19 | Hoo Junction ME3 7TS | 1 | 8:30am |
Level B Strapping
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
26/03/19 | Hoo Junction ME3 7TS | 1 | 8:30am |
Level A Procedure A
Date | Course | Days | Time |
---|---|---|---|
Further Dates Available on request | |||
27/03/19 | Initial | 8:30am | |
05/04/19 | Re-cert | 1 | 8:30am |
Slinger
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
TBC | Hoo Junction | 2 | 08:30 |
TBC | Hoo Junction | 2 | 08:30 |
Machine/Crane Controller
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
TBC | Hoo Junction ME3 7TS | 9 | 8:30am |
Level Crossing Attendant
Date | Location | Days | Time |
---|---|---|---|
More Dates Available on request | |||
15/11/2018 | Hoo Junction, ME3 7TS | 1 | 08:30 |
03/12/2018 | Hoo Junction, ME3 7TS | 1 | 08:30 |
Machine/Crane Attachments
Course | Date | Location | Days | Time |
---|---|---|---|---|
More Dates Available on request | ||||
MC Mewp | 18/01/2019 | Hoo Junction ME3 7TS | 1 | 8:30am |
Lorry Loader (KBC) | 19/01/2019 | Hoo Junction ME3 7TS | 1 | 8:30am |
Tandem Lift | 08/02/2019 | Hoo Junction ME3 7TS | 2 | 08:30am |
MC Group 4 | 09/02/2019 | Hoo Junction ME3 7TS | 1 | 08:30am |
MC Group 2 | 10/02/2019 | Hoo Junction ME3 7TS | 1 | 08:30am |
Small Tools
Tools | Duration | Max NO of Delegates | Comments |
---|---|---|---|
More Dates Available on request | |||
Flail | 1 day | 8 | Core |
Impact Wrench | 1 day | 8 | Core |
Disc Cutter | 1 day | 8 | Core; Includes Abrasive Wheels (9 |
Petrol Impact Breaker | 1 day | 8 | Core |
Generator | 1 day | 8 | Core |
Kango Packing Tool | 1 day | 8 | Core |
Power Drill | 1 day | 8 | Core |
Bance | 1 day | 8 | Core |
Whacker Plate | 1 day | 8 | Core |
Chainsaw | 1 day | 8 | With brush cutter |
Friction Rail Saw | 1 day | 8 | Additional Session |
Rail Drill | 1 day | 8 | Additional Session |
Slinger/Banksman | 1 day | 8 | Must have lifting equipment available |
Brush Cutter | 1 day | 8 | With Chainsaw |
Rail Saw | 1 day | 8 | Includes Abrasive Wheels |
Petrol and Diesel Chipper | 1 day | 8 | Additional Session |
Ego 4 5HP Track Rat with 1 Trailer | 1 day | 8 | Additional Session |
Strimmer | 1 day | 8 | Additional Session |
Cembre Rail Drill | 1 day | 8 | Additional Session |
CAT Scan | 1 day | 8 | Additional Session |